Project Engineering
IOSL has got significant experience in working on the following project areas
- Design & construction of Fuel Farm Facilities
- Design of Hydrant fuelling
- Commissioning of Fuel Hydrant system
- Design & Procurement of Aviation Equipment
At Bangalore, the Fuel Farm is designed with Variable Speed drivers, creating efficiency on energy intensive hydrant pumps with 1/3rd reduction in cost and Carbon dioxide production contributing to the lesser airport emissions.
First Concessionaire to complete and be ready before AOD at BIAL
At Delhi International Airport, IOSL is a proud partner in world class facilities creation and played its part in ensuring that the airport was operationally ready on due date by commissioning the largest Fuel Hydrant System of the country
IOSL has done the consultancy and commissioning of 12 KM Fuel Hydrant Line for Delhi T3 Project and also successfully commissioned Fuel Hydrant Lines at Mumbai and Bangalore.
IOSL has in-house design engineering team who has already exhibited their capabilities in Procurement of Dispensers and Refuellers for Delhi and Bangalore Airports and Commissioning of Fuel Hydrant Systems & Fuel farm facilities at Delhi, Bangalore & Mumbai.
IOSL is the First independent company in India to undertake Consultancy for Commissioning of Fuel Hydrant System.
List of Projects
| Project | Year |
| Ongoing | |
Fuel Hydrant Facility – Terminal 2 Phase 1C at Bangalore International Airport. | Ongoing |
CSR 6 – Govt Higher Primary School, Venkatagiri Kota, Devanahalli Taluk, Bangalore | Ongoing |
CSR 7 – Govt Higher Primary School, Harohali, Devanahalli Taluk, Bangalore | Ongoing |
| Completed | |
Complete upgradation of PLC and SCADA System at IOSL Bangalore. | 2021 |
CSR 5 – Govt Higher Primary Govt School Vijaypura Village, Devanahalli Taluk, Bangalore | 2020 |
Flushing & Commissioning of Extended and realigned pipeline at Cargo Apron ,IGI Airport | 2020 |
Fuel Hydrant Facility – Terminal 2 Phase 1B at Bangalore International Airport. | 2020 |
Increasing Fire Water Tanks height from 10m to 15 m. | 2020 |
Mild Steel Vertical Storage Tank – 3300 KL x 2nos at IOSL Fuel Farm Bangalore | 2020 |
CSR 4 – Govt Higher Primary School, Savakanahalli Village, Devanahalli Taluk, Bangalore | 2019 |
Fuel Hydrant Facility – Terminal 2 Phase 1A at Bangalore International Airport. | 2019 |
Augmentation of Fire Hydrant System at Fuel Farm, Delhi | 2018 |
Construction of Control Room & allied works at Fuel Farm, Delhi | 2018 |
Construction of Water tanks & associated piping works at Fuel Farm, Delhi | 2018 |
CSR 3 – Higher Primary Government School SOLUR Village,Devanahalli Taluk, Bangalore | 2018 |
Fuel Hydrant System – West Apron Phase 3 at Bangalore International Airport. | 2018 |
Terminal Automation at Fuel Farm, Delhi | 2018 |
CSR 2 – Government Higher Primary School Bidaluru Village, Devanahalli Taluk, Bangalore | 2017 |
CSR 1 – Lower Primary Government School Yerappanahalli Village, Devanahalli Taluk, Bangalore | 2016 |
Construction of 2 floors above the existing Admin Building at IOSL Fuel Farm Bangalore | 2015 |
Mild Steel Vertical Storage Tank – 3300 KL x 1nos at IOSL Fuel Farm Bangalore | 2014 |
Fuel Hydrant System – West Apron Phase 2 at Bangalore International Airport. | 2013 |
